<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildwood Research</title>
	<atom:link href="http://www.wildwood-research.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wildwood-research.co.uk</link>
	<description>Research &#38; marketing solutions</description>
	<lastBuildDate>Tue, 08 May 2012 14:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Old Are You? New research on consumers’ “Perceived Age” may change the way that Cumbrian companies market their products and services to all their customers.</title>
		<link>http://www.wildwood-research.co.uk/you-research-consumers-perceived-age-change-companies-market-products-services-customers.html</link>
		<comments>http://www.wildwood-research.co.uk/you-research-consumers-perceived-age-change-companies-market-products-services-customers.html#comments</comments>
		<pubDate>Tue, 08 May 2012 14:02:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=489</guid>
		<description><![CDATA[Research recently published by market research company The Big Window in partnership with BBC Audiences has revealed some interesting differences between peoples’ Perceived Age and their Actual Age. The research was the result of a study by the BBC on the topic of age and how young and old people are portrayed in the media. Using [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/you-research-consumers-perceived-age-change-companies-market-products-services-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbria LEP Business Survey Results 2011 – Cumbria’s Many Small to Medium Sized Businesses Continue to Suffer with the Double-Dip Recession</title>
		<link>http://www.wildwood-research.co.uk/cumbria-lep-business-survey-results-2011-cumbrias-small-medium-sized-businesses-continue-suffer-double-dip-recession.html</link>
		<comments>http://www.wildwood-research.co.uk/cumbria-lep-business-survey-results-2011-cumbrias-small-medium-sized-businesses-continue-suffer-double-dip-recession.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:25:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=468</guid>
		<description><![CDATA[The recently published results of the Cumbria LEP Business Survey for 2011 reveal a region struggling to come to terms with the mounting pressures of costs inflation shock, reduced consumer demand especially in the local marketplace and increases in unemployment. The results from the latest longitudinal survey delivered by the Birmingham-based research company BMG mirror [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/cumbria-lep-business-survey-results-2011-cumbrias-small-medium-sized-businesses-continue-suffer-double-dip-recession.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Halifax Rural Areas Quality of Life Survey 2012 – Cumbria’s Economic Viability and its Failings Highlighted</title>
		<link>http://www.wildwood-research.co.uk/halifax-rural-areas-quality-life-survey-2012-cumbrias-economic-viability-failings-highlighted.html</link>
		<comments>http://www.wildwood-research.co.uk/halifax-rural-areas-quality-life-survey-2012-cumbrias-economic-viability-failings-highlighted.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:01:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=454</guid>
		<description><![CDATA[A feature in The Cumberland News on Friday 13th April 2012 introduced us once again to the perennial economic and social issues facing not just rural Cumbria but all communities across the county. The Halifax Rural Areas Quality of Life Survey tracks where living standards are highest in Great Britain by ranking local performance across [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/halifax-rural-areas-quality-life-survey-2012-cumbrias-economic-viability-failings-highlighted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Windermere Voted 9th Best Landmark in Britain</title>
		<link>http://www.wildwood-research.co.uk/lake-windermere-voted-britains-9th-landmark-britain.html</link>
		<comments>http://www.wildwood-research.co.uk/lake-windermere-voted-britains-9th-landmark-britain.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:59:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=445</guid>
		<description><![CDATA[In a recent poll by YouGov (13/14th March 2012), a representative sample of adults across the UK were asked what they thought were the best landmarks in Britain.  Buckingham Palace came out on top 30%, coming in equal second was Stonehenge and the Houses of Parliament 27%, followed by the Tower of London 17%. Some [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/lake-windermere-voted-britains-9th-landmark-britain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Users Favourite Websites – Europe Wide Survey 2012</title>
		<link>http://www.wildwood-research.co.uk/internet-users-favourite-websites-europe-wide-survey-2012.html</link>
		<comments>http://www.wildwood-research.co.uk/internet-users-favourite-websites-europe-wide-survey-2012.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:02:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=437</guid>
		<description><![CDATA[Paris, February 16th 2012 – NetObserver®, the largest study of European internet users of its kind, conducted by Harris Interactive, reveals the nation’s favourite websites across 9 categories, as voted by UK internet users. The NetObserver® study began in 1998, and is conducted online twice a year. It provides over 1,000 partner websites with a [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/internet-users-favourite-websites-europe-wide-survey-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shift in support for the Tories Post-Budget 2012</title>
		<link>http://www.wildwood-research.co.uk/shift-support-tories-post-budget-2012.html</link>
		<comments>http://www.wildwood-research.co.uk/shift-support-tories-post-budget-2012.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:39:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=428</guid>
		<description><![CDATA[YouGov’s first post-Budget poll for the Sun finds that Wednesday’s announcements have dented Conservative support; they are now on 34%. They have never been lower since the 2010 election, though they have touched this number on a few occasions.  In contrast, Labour, on 42%, is broadly where it has been since early March. If YouGov [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/shift-support-tories-post-budget-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Comprehensive Survey So Far Regarding the Health and Social Care Bill</title>
		<link>http://www.wildwood-research.co.uk/comprehensive-survey-health-social-care-bill.html</link>
		<comments>http://www.wildwood-research.co.uk/comprehensive-survey-health-social-care-bill.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:39:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=423</guid>
		<description><![CDATA[A survey was launched on 5 March to 25,417 fellows and members of the Royal College of Physicians in which they were asked their views of the Health and Social Care Bill and wider health issues. 35% (8,878) responded to the survey, which ran from 5 March to 15 March. The survey took place during [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/comprehensive-survey-health-social-care-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday’s new Sun gets a warm reception from readers</title>
		<link>http://www.wildwood-research.co.uk/sundays-sun-warm-reception-readers.html</link>
		<comments>http://www.wildwood-research.co.uk/sundays-sun-warm-reception-readers.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:01:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=416</guid>
		<description><![CDATA[There were 231 days between the closure of the News of the World (NOTW) and the launch of the Sunday edition of The Sun. With reports of sales figures for the first edition hitting 3.22m copies, it appears that Rupert Murdoch has timed the move well. Nevertheless, it is too early to say what the [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/sundays-sun-warm-reception-readers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits Put Money Ahead of Fair Play in Olympics Survey</title>
		<link>http://www.wildwood-research.co.uk/brits-put-money-fair-play-olympics-survey.html</link>
		<comments>http://www.wildwood-research.co.uk/brits-put-money-fair-play-olympics-survey.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:10:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[International surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=410</guid>
		<description><![CDATA[Britons associate the Olympic Games with money ahead of traditional virtues such as fair play, effort, respect and excellence, according to research carried out by SMG Insight/YouGov. 35 per cent of Brits said they associated the Games with ‘money’, putting it second behind ‘achievement’ in a ranking of key statements associated with the Olympic brand. [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/brits-put-money-fair-play-olympics-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Britishness&#8221;?</title>
		<link>http://www.wildwood-research.co.uk/britishness-2.html</link>
		<comments>http://www.wildwood-research.co.uk/britishness-2.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:43:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=406</guid>
		<description><![CDATA[A new Ipsos MORI poll of British adults for Channel 4 reveals that two in five people (38%) cannot correctly say what date St George’s Day is celebrated in England, while 62% answered correctly. The survey commissioned by Channel 4 to coincide with a new documentary series exploring Britishness, “Make Bradford British”, asked three questions [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/britishness-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

