<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildwood Research</title>
	<atom:link href="http://www.wildwood-research.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wildwood-research.co.uk</link>
	<description>Research &#38; marketing solutions</description>
	<lastBuildDate>Tue, 23 Apr 2013 08:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Social Grades for England and Cumbria as Measured by the 2011 Census</title>
		<link>http://www.wildwood-research.co.uk/social-grades-england-cumbria-measured-2011-census.html</link>
		<comments>http://www.wildwood-research.co.uk/social-grades-england-cumbria-measured-2011-census.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:51:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=599</guid>
		<description><![CDATA[The Office for National Statistics (ONS) has released further Census results based around the social grades of communities as measured by the 2011 Census. The ONS has produced Approximated Social Grades providing counts for grades AB, C1, C2 and DE for household reference persons aged 16 to 64. The “household reference persons” is the closest [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/social-grades-england-cumbria-measured-2011-census.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbria – a Great Place to Live but a Poor Place to do Business</title>
		<link>http://www.wildwood-research.co.uk/cumbria-great-place-live-poor-place-business.html</link>
		<comments>http://www.wildwood-research.co.uk/cumbria-great-place-live-poor-place-business.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:26:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=583</guid>
		<description><![CDATA[An Ipsos Mori survey published in February 2013 on behalf of West Cumbria MRWS (Managing Radioactive Waste Safely) reveals strengths in the brand “the Lake District” but a mixed picture regarding the overall uniqueness of the Cumbrian brand. Ipsos Mori delivered a mixed methodology of qualitative and quantitative surveys examining baseline perceptions of Cumbria, the [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/cumbria-great-place-live-poor-place-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbria LEP is name-checked in Michael Heseltine’s Weighty Report for Regional Economic Growth</title>
		<link>http://www.wildwood-research.co.uk/cumbria-lep-name-checked-michael-heseltines-weighty-report-regional-economic-growth.html</link>
		<comments>http://www.wildwood-research.co.uk/cumbria-lep-name-checked-michael-heseltines-weighty-report-regional-economic-growth.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:39:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=574</guid>
		<description><![CDATA[Michael Heseltine’s recently launched economic plan for renewed UK growth weighs in at a hefty 220 pages long with a 40 page list of annexes and no less than 89 recommendations outlining his vision for the future economic growth for the English counties. Many political commentators have already been keen to emphasise the apparent drift [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/cumbria-lep-name-checked-michael-heseltines-weighty-report-regional-economic-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Share of Employment Opportunities in the UK still Dominated by London and the South East</title>
		<link>http://www.wildwood-research.co.uk/share-employment-opportunities-uk-dominated-london-south-east.html</link>
		<comments>http://www.wildwood-research.co.uk/share-employment-opportunities-uk-dominated-london-south-east.html#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:43:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=559</guid>
		<description><![CDATA[&#160; The Centre for Cities, an independent, non-partisan research and policy institute, has released figures in September 2012 relating to total employment for 2011 taken from the Business Register and Employment Survey. The results shed light on the share of employment on different sectors of the economy but also crucially provide a reminder of the [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/share-employment-opportunities-uk-dominated-london-south-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health &#8211; Further Survey Results Announced</title>
		<link>http://www.wildwood-research.co.uk/mental-health-survey-results-announced.html</link>
		<comments>http://www.wildwood-research.co.uk/mental-health-survey-results-announced.html#comments</comments>
		<pubDate>Thu, 31 May 2012 12:28:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=536</guid>
		<description><![CDATA[Two surveys regarding mental health announced recently, have revealed both positive behaviour changes in regards to mental health discrimination nationally and significant concerns in respect of accessing mental health support in Scotland. &#160; &#160; A YouGov survey in conjunction with SAMH (Scottish Association for Mental Health) reveals that one in five adults in Scotland do not [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/mental-health-survey-results-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widespread Support for the English Coastal Path – Especially in the North!</title>
		<link>http://www.wildwood-research.co.uk/widespread-support-english-coastal-path-north.html</link>
		<comments>http://www.wildwood-research.co.uk/widespread-support-english-coastal-path-north.html#comments</comments>
		<pubDate>Thu, 31 May 2012 09:09:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=525</guid>
		<description><![CDATA[A recent survey revealed in May 2012 by YouGov and the walking charity Ramblers has shown a high level of support by the British public for continuous and legal access to a coastal walking trail around England’s coastline. The survey sampled over 2000 British adults in March 2012 in representative stratified random samples for all [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/widespread-support-english-coastal-path-north.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Old Are You? New research on consumers’ “Perceived Age” may change the way that Cumbrian companies market their products and services to all their customers.</title>
		<link>http://www.wildwood-research.co.uk/you-research-consumers-perceived-age-change-companies-market-products-services-customers.html</link>
		<comments>http://www.wildwood-research.co.uk/you-research-consumers-perceived-age-change-companies-market-products-services-customers.html#comments</comments>
		<pubDate>Tue, 08 May 2012 14:02:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=489</guid>
		<description><![CDATA[Research recently published by market research company The Big Window in partnership with BBC Audiences has revealed some interesting differences between peoples’ Perceived Age and their Actual Age. The research was the result of a study by the BBC on the topic of age and how young and old people are portrayed in the media. Using [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/you-research-consumers-perceived-age-change-companies-market-products-services-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbria LEP Business Survey Results 2011 – Cumbria’s Many Small to Medium Sized Businesses Continue to Suffer with the Double-Dip Recession</title>
		<link>http://www.wildwood-research.co.uk/cumbria-lep-business-survey-results-2011-cumbrias-small-medium-sized-businesses-continue-suffer-double-dip-recession.html</link>
		<comments>http://www.wildwood-research.co.uk/cumbria-lep-business-survey-results-2011-cumbrias-small-medium-sized-businesses-continue-suffer-double-dip-recession.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:25:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=468</guid>
		<description><![CDATA[The recently published results of the Cumbria LEP Business Survey for 2011 reveal a region struggling to come to terms with the mounting pressures of costs inflation shock, reduced consumer demand especially in the local marketplace and increases in unemployment. The results from the latest longitudinal survey delivered by the Birmingham-based research company BMG mirror [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/cumbria-lep-business-survey-results-2011-cumbrias-small-medium-sized-businesses-continue-suffer-double-dip-recession.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Halifax Rural Areas Quality of Life Survey 2012 – Cumbria’s Economic Viability and its Failings Highlighted</title>
		<link>http://www.wildwood-research.co.uk/halifax-rural-areas-quality-life-survey-2012-cumbrias-economic-viability-failings-highlighted.html</link>
		<comments>http://www.wildwood-research.co.uk/halifax-rural-areas-quality-life-survey-2012-cumbrias-economic-viability-failings-highlighted.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:01:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=454</guid>
		<description><![CDATA[A feature in The Cumberland News on Friday 13th April 2012 introduced us once again to the perennial economic and social issues facing not just rural Cumbria but all communities across the county. The Halifax Rural Areas Quality of Life Survey tracks where living standards are highest in Great Britain by ranking local performance across [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/halifax-rural-areas-quality-life-survey-2012-cumbrias-economic-viability-failings-highlighted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Windermere Voted 9th Best Landmark in Britain</title>
		<link>http://www.wildwood-research.co.uk/lake-windermere-voted-britains-9th-landmark-britain.html</link>
		<comments>http://www.wildwood-research.co.uk/lake-windermere-voted-britains-9th-landmark-britain.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:59:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[National Surveys]]></category>

		<guid isPermaLink="false">http://www.wildwood-research.co.uk/?p=445</guid>
		<description><![CDATA[In a recent poll by YouGov (13/14th March 2012), a representative sample of adults across the UK were asked what they thought were the best landmarks in Britain.  Buckingham Palace came out on top 30%, coming in equal second was Stonehenge and the Houses of Parliament 27%, followed by the Tower of London 17%. Some [...]]]></description>
		<wfw:commentRss>http://www.wildwood-research.co.uk/lake-windermere-voted-britains-9th-landmark-britain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
